| Media | Start date w/c | Last day of activity |
|---|---|---|
| TV - Pulse 1 | 5th January 2009 | 15th February 2009 |
| TV - Pulse 2 | 23rd February 2009 | 1st March 2009 |
| TV - Pulse 3 | 9th March 2009 | 15th March 2009 |
| TV - Pulse 4 | 23rd March 2009 | 29th March 2009 |
| TV - (Wales - S4C) | As per England TV |
|
| Outdoor 1 | 12th January 2009 | 8th March 2009 |
| Student/graduate press | None planned for remaining 2008-9 FY |
|
| CF Commuter Press | 5th January 2009 | 18th January 2009 |
| CF Commuter Press 2 | 26th January 2009 | 1st February 2009 |
| CF Commuter Press 3 | 9th February 2009 | 15th February 2009 |
| CF Commuter Press 4 | 23rd February 2009 | 15th March 2009 |
| Welsh Press 1 | 2nd February 2009 | 8th February 2009 |
| Welsh Press 2 | 2nd March 2009 | 8th March 2009 |
| Subject specific press | Ongoing | |
| Radio | None planned for remaining 2008-8 FY |
|
| Keyword search | Ongoing | |
| Online display advertising – portals/messenger | Ongoing | |
Please note that media timings are subject to change. If you require further information please contact David Son on 0207 023 8833.